Luteinizing Hormone (LH)
PDB ID: 6P57. Source: RCSB Protein Data Bank. For illustration purposes only.
VeriGoldTM LH
The VeriGoldTM LH Rapid Test is a chromatographic immunoassay for the quantitative measurement of luteinizing hormone (LH) in human serum or plasma. This test plays an important role in evaluating ovulatory function by detecting the mid-cycle LH surge, which precedes ovulation by 24–48 hours. Quantitative results allow clinicians to help time fertility treatments, support the diagnosis of menstrual disorders, and assess pituitary function.
Unlike traditional urine-based ovulation predictor kits that provide a binary outcome, this serum/plasma assay delivers numerical values that enable trend monitoring across the menstrual cycle. Its chromatographic design ensures high specificity with limited cross-reactivity with other gonadotropins such as FSH or hCG. The test’s speed and accuracy make it a valuable tool in reproductive endocrinology and assisted reproduction settings.
| Ref. Code | 808127 | |||||||||||||||||||||||||||
| Analyte | Luteinizing Hormone (LH) | |||||||||||||||||||||||||||
| Format | POCT rapid test (cassette / cartridge) | |||||||||||||||||||||||||||
| Diagnostic Readout | Quantitative | |||||||||||||||||||||||||||
| Reading Time | 20 minutes | |||||||||||||||||||||||||||
| Measuring Range | 5–200 mIU/mL | |||||||||||||||||||||||||||
| Reference Intervals |
|
|||||||||||||||||||||||||||
| r-Value | 0.850 | |||||||||||||||||||||||||||
| Storage Conditions | 2–8°C | |||||||||||||||||||||||||||
| Shelf Life | 12 months | |||||||||||||||||||||||||||
| Certificate | CE | |||||||||||||||||||||||||||
| Sample Types | Serum or plasma |
| Sample Volume | 100 µL |
| Collection Method | Venous blood |
| Sample Stability | Stable for testing within 1 hour at room temperature (as validated) |
| Acceptable Anticoagulants | EDTA / Heparin / Citrate (as applicable) |
| Notes on Handling | Specimens should be collected and handled using standard laboratory procedures. Use fresh samples when possible and avoid hemolyzed, lipemic, or contaminated specimens. |
| Detection Method | Immunochromatography |
| Antibody Format | Monoclonal / sandwich |
| Signal Generation | Colloidal gold |
| Reading Method | Instrument-based |
| Mechanism | The assay is based on a sandwich chromatographic immunoassay principle, where luteinizing hormone (LH) in the sample binds to specific labeled antibodies and migrates along the membrane via capillary action. The LH–antibody complexes are captured by immobilized antibodies at the test line, generating a signal proportional to the LH concentration in the specimen. |
| Tests per Kit | 20 Tests |
| Dimension of Kit Box | 16.5 × 13.5 × 8cm |
| Boxes per Carton | 55 Kits |
| Tests per Carton (Bulk) | 1100 Tests |
| G.W. per Carton (Boxed) | 20 kg |
| G.W. per Carton (Bulk) | 23.6 kg |
| Carton Dimension | 67 × 57.5 × 39 cm |
| Carton Volume | 0.15 CBM |
| Packaging Format | Individual sealed test kits / bulk configuration (as applicable) | Items Included | - 20 test cassettes - Instructions for Use |
| Storage & Shipping Conditions | Standard ambient transport; store according to product label requirements |
Let’s advance POCT diagnostics together
Shenzhen Kang Sheng Bao
Biotechnology Co., Ltd.
Second Floor, Block 3, Anda
Electronic Industrial Park,
Fuhai, Bao’an District,
518103 Shenzhen,
Guangdong Province, PRC
+86 0755 27417763
info@ksbbiotech.com