Testosterone
CID 6013. Source: PubChem. For illustration purposes only.
VeriLumenTM Testo
The VeriLumenTM Testo Rapid Test is a fluorescence immunochromatographic assay for the quantitative detection of testosterone in human plasma or serum samples. Testosterone is a key androgen hormone involved in the regulation of male reproductive function, secondary sexual characteristics, muscle mass, bone density, and overall endocrine balance. Its concentration is widely used in the clinical assessment of androgen status and reproductive endocrine function. The assay provides rapid quantitative results to support timely clinical evaluation in laboratory and point-of-care settings.
This test is mainly used in the clinical evaluation of androgen disorders, supporting assessment of hypogonadism, infertility, menstrual and endocrine abnormalities in women, and pubertal development disorders in adolescents. Quantitative testosterone measurement may assist healthcare professionals in hormonal evaluation when interpreted together with clinical findings and other laboratory data.
| Ref. Code | 808185 | |||||||||||||
| Analyte | Testosterone | |||||||||||||
| Format | Fluorescence lateral flow immunoassay (cassette format) | |||||||||||||
| Diagnostic Readout | Quantitative | |||||||||||||
| Time to Result | 10 minutes | |||||||||||||
| Detection Range | 0.1–15 ng/mL | |||||||||||||
| Reference Value |
|
R2 | ≥ 0.95 | |||||||||||
| Storage Conditions | 2–30°C | |||||||||||||
| Shelf Life | 18 months | |||||||||||||
| Certificate | CE | |||||||||||||
| Sample Types | Plasma or serum |
| Sample Volume | 100μL |
| Collection Method | Venous blood |
| Sample Stability | Stable for testing within 1 hour at room temperature (as validated) |
| Acceptable Anticoagulants | EDTA / Heparin / Citrate (as applicable) |
| Notes on Handling | Specimens should be collected and handled using standard laboratory procedures. Use fresh samples when possible and avoid hemolyzed, lipemic, or contaminated specimens. |
| Detection Method | Quantitative fluorescence immunochromatography |
| Antibody Format | Monoclonal / competitive |
| Signal Generation | Fluorescence signal (fluorescent-labeled immunochromatography) |
| Reading Method | Instrument-based |
| Mechanism | The assay is based on a fluorescence immunochromatographic competitive principle, in which testosterone present in the sample competes with immobilized testosterone analogs at the test region for binding to specific fluorescently labeled anti-testosterone antibodies during capillary migration along the membrane. As the testosterone concentration in the sample increases, fewer labeled antibodies bind at the test region, resulting in a fluorescence signal that is inversely proportional to the testosterone concentration in the specimen. |
| Tests per Kit | 10/25/50 Tests |
| Dimension of Kit Box | 21 × 13.5 × 8 cm |
| Kits per Carton | 48 Kits |
| Tests per Carton (Bulk) | 1200 Tests |
| G.W. per Carton (Boxed) | 23.2 kg |
| G.W. per Carton (Bulk) | 26.2 kg |
| Carton Dimension | 67 × 57.5 × 39 cm |
| Carton Volume | 0.15 CBM |
| Packaging Format | Individual sealed test kits / bulk configuration (as applicable) | Items Included | - Test cassette - Desiccant- Sample diluent- ID chip- Instructions for Use |
| Storage & Shipping Conditions | Standard ambient transport; store according to product label requirements |
Let’s advance POCT diagnostics together
Shenzhen Kang Sheng Bao
Biotechnology Co., Ltd.
Second Floor, Block 3, Anda
Electronic Industrial Park,
Fuhai, Bao’an District,
518103 Shenzhen,
Guangdong Province, PRC
+86 0755 27417763
info@ksbbiotech.com