FIA-T6 Fluorescence Immunoassay Analyser
VeriLumenTM FIA-T6
The FIA-T6 is a benchtop fluorescence immunoassay analyser designed for routine clinical and laboratory use. With a compact footprint and a weight under 6 kg, it balances portability with robust functionality. The instrument features automatic test card identification, support for simultaneous multi-item testing, and multiple detection modes to accommodate different testing scenarios. Its incubation temperature control function helps optimize reagent reaction performance while reducing the impact of environmental temperature variations.
The FIA-T6 offers flexible connectivity options including Wi-Fi, GPRS, and 4G, along with USB and COM interfaces for seamless LIS data transmission. A built-in thermal printer supports both automatic and manual printing based on user preference. Additional features include automatic fault alerts, remote software diagnostics and upgrades, and internal quality control calibration to ensure consistent and reliable results.
| Ease of Use | 2-Steps Operation (Insert Cassette and Read Result) |
| Instrument Stability | Tc Ratio CV < 3% |
| Test Speed | >120 tests/hour, multi-item testing at the same time |
| Dimensions (L×W×H) | 320 × 315 × 300 mm |
| Weight | ≤ 6 kg |
| Identification Capability | ID Chip, Barcode |
| Result Display | Numerical Display |
| Screen | 7-inch screen |
| Quality Control / Calibration | Internal QC Calibration |
| Data Storage | 8000+ Records |
| Automatic Identification | Automatic identification of the test card and corresponding matching project, no manual intervention required. |
| Multi-Project Testing | Supports simultaneous detection of several different projects. |
| Temperature Control | Incubation temperature control function, improves reagent reaction performance, reduces the influence of external environment temperature. |
| Detection Modes | Multiple detection modes to suit different scenarios (conventional mode, rapid testing, emergency). |
| Memory Storage | Smart record of up to 1200 items |
| Supported Network Connection | Wi-Fi, GPRS, 4G |
| Barcode Support | Supports external barcode scanning devices. |
| Connectivity Interfaces | Supports USB, COM, and network interfaces for wireless network communicatio. |
| Wireless Connection | Supports Wi-Fi connection. |
| LIS Integration | Supports LIS system data transmission. |
| Printing | Built-in thermal printer with automatic and manual instant printing options (optional). |
| Self-Check | Automatic self-check and hardware function testing. |
| Cassette Disposal | Automatic collection of used cassette, no manual operation |
| Test Speed | 120 tests/hour |
| Measurement | Automatic measurement, automatic detection |
| Quality Control | Support for internal quality control |
Let’s advance POCT diagnostics together
Shenzhen Kang Sheng Bao
Biotechnology Co., Ltd.
Second Floor, Block 3, Anda
Electronic Industrial Park,
Fuhai, Bao’an District,
518103 Shenzhen,
Guangdong Province, PRC
+86 0755 27417763
info@ksbbiotech.com