Progesterone (PROG)
CID 5994. Source: PubChem. For illustration purposes only.
VeriLumenTM PROG
The VeriLumenTM PROG Rapid Test is a fluorescence immunochromatographic assay for the quantitative measurement of progesterone in human serum or plasma samples. Progesterone is a key steroid hormone involved in the regulation of the menstrual cycle, ovulation, and maintenance of early pregnancy. Its concentration is widely used in the clinical assessment of luteal function and reproductive status. The assay provides rapid quantitative results to support timely clinical evaluation in laboratory and point-of-care settings.
This test is mainly used in the clinical assessment of progesterone levels during early pregnancy and reproductive evaluation, supporting the investigation of luteal phase function and pregnancy-related hormonal status, including cases of suspected threatened miscarriage. Quantitative progesterone measurement may assist healthcare professionals in hormonal evaluation when interpreted together with clinical findings and other laboratory data.
| Ref. Code | 808182 | ||||||||||||||||||
| Analyte | Progesterone (PROG) | ||||||||||||||||||
| Format | Fluorescence lateral flow immunoassay (cassette format) | ||||||||||||||||||
| Diagnostic Readout | Quantitative | ||||||||||||||||||
| Time to Result | 10 minutes | ||||||||||||||||||
| Measuring Range | 0.2–40 ng/mL | ||||||||||||||||||
| Reference Value |
|
R2 | ≥ 0.95 | ||||||||||||||||
| Storage Conditions | 2–30°C | ||||||||||||||||||
| Shelf Life | 18 months | ||||||||||||||||||
| Certificate | CE | ||||||||||||||||||
| Sample Types | Plasma or serum |
| Sample Volume | 100μL |
| Collection Method | Venous blood |
| Sample Stability | Stable for testing within 1 hour at room temperature (as validated) |
| Acceptable Anticoagulants | EDTA / Heparin / Citrate (as applicable) |
| Notes on Handling | Specimens should be collected and handled using standard laboratory procedures. Use fresh samples when possible and avoid hemolyzed, lipemic, or contaminated specimens. |
| Detection Method | Quantitative fluorescence immunochromatography |
| Antibody Format | Monoclonal / Competitive |
| Signal Generation | Fluorescence signal (fluorescent-labeled immunochromatography) |
| Reading Method | Instrument-based |
| Mechanism | The assay is based on a fluorescence immunochromatographic competitive principle, in which progesterone present in the sample competes with immobilized progesterone analogs at the test region for binding to specific fluorescently labeled anti-progesterone antibodies during capillary migration along the membrane. As the progesterone concentration in the sample increases, fewer labeled antibodies bind at the test region, resulting in a fluorescence signal that is inversely proportional to the progesterone concentration in the specimen. |
| Tests per Kit | 10/25/50 Tests |
| Dimension of Kit Box | 21 × 13.5 × 8 cm |
| Kits per Carton | 48 Kits |
| Tests per Carton (Bulk) | 1200 Tests |
| G.W. per Carton (Boxed) | 23.2 kg |
| G.W. per Carton (Bulk) | 26.2 kg |
| Carton Dimension | 67 × 57.5 × 39 cm |
| Carton Volume | 0.15 CBM |
| Packaging Format | Individual sealed test kits / bulk configuration (as applicable) | Items Included | - Test cassette - Desiccant- Sample diluent- ID chip- Instructions for Use |
| Storage & Shipping Conditions | Standard ambient transport; store according to product label requirements |
Let’s advance POCT diagnostics together
Shenzhen Kang Sheng Bao
Biotechnology Co., Ltd.
Second Floor, Block 3, Anda
Electronic Industrial Park,
Fuhai, Bao’an District,
518103 Shenzhen,
Guangdong Province, PRC
+86 0755 27417763
info@ksbbiotech.com