Cardiac Troponin I, Myoglobin & Creatine Kinase-MB (3 in 1)
PDB ID: 1J1E, 1I0E, 3RGK. Source: RCSB Protein Data Bank. For illustration purposes only.
VeriLumenTM 心肌肌钙蛋白I + 肌红蛋白 + 肌酸激酶同工酶MB
The VeriLumenTM cTnI/Myo/CK-MB Rapid Test is a fluorescence immunochromatographic assay for the quantitative detection of cardiac troponin I (cTnI), myoglobin (MYO), and creatine kinase-MB (CK-MB) in human whole blood, plasma, or serum samples. These cardiac biomarkers are released into the bloodstream following myocardial injury and are widely used in the clinical assessment of patients with suspected acute myocardial infarction (AMI). The assay provides rapid quantitative results to support timely clinical evaluation in laboratory and point-of-care settings.
cTnI and MYO are primarily used in the assessment and auxiliary diagnosis of myocardial infarction, with MYO serving as an early marker of myocardial injury and cTnI providing high cardiac specificity. CK-MB is mainly used in the clinical evaluation of myocardial infarction, myopathy, and related conditions. Combined quantitative measurement of these biomarkers supports clinical decision-making when interpreted together with clinical findings and other diagnostic information.
| Ref. Code | 808165 |
| Analyte | Cardiac Troponin I, Myoglobin and Creatine Kinase-MB |
| Format | Fluorescence lateral flow immunoassay (cassette format) |
| Diagnostic Readout | Quantitative |
| Time to Result | 15 minutes |
| Measuring Range | cTnI: 0.05–30 ng/mLMyo: 3–400 ng/mLCK-MB: 1.0–100 ng/mL |
| Reference Value | cTnI: < 0.3 ng/mLMyo: < 58 ng/mLCK-MB: < 5.0 ng/mL | R2 | ≥ 0.95 |
| Storage Conditions | 2–30°C |
| Shelf Life | 18 months |
| Certificate | CE, NMPA |
| Sample Types | Human whole blood, plasma or serum |
| Sample Volume | 100μL |
| Collection Method | Venous blood |
| Sample Stability | Stable for testing within 1 hour at room temperature (as validated) |
| Acceptable Anticoagulants | EDTA / Heparin / Citrate (as applicable) |
| Notes on Handling | Specimens should be collected and handled using standard laboratory procedures. Use fresh samples when possible and avoid hemolyzed, lipemic, or contaminated specimens. |
| Detection Method | Quantitative fluorescence immunochromatography |
| Antibody Format | Multiplex / sandwich |
| Signal Generation | Fluorescence signal (fluorescent-labeled immunochromatography) |
| Reading Method | Instrument-based |
| Mechanism | The assay is based on a multiplex fluorescence immunochromatographic sandwich principle, in which cardiac troponin I (cTnI), myoglobin (Myo), and creatine kinase-MB (CK-MB) present in the sample bind to their respective specific fluorescently labeled antibodies during capillary migration along the membrane. The resulting antigen–antibody complexes are captured at separate immobilized test regions, and the fluorescence signals are measured independently and correlated with the concentrations of cTnI, Myo, and CK-MB in the specimen. |
| Tests per Kit | 10/25/50 Tests |
| Dimension of Kit Box | 21 × 13.5 × 8 cm |
| Boxes per Carton | 48 Kits |
| Tests per Carton (Bulk) | 1200 Tests |
| G.W. per Carton (Boxed) | 23.2 kg |
| G.W. per Carton (Bulk) | 26.2 kg |
| Carton Dimension | 67 × 57.5 × 39 cm |
| Carton Volume | 0.15 CBM |
| Packaging Format | Individual sealed test kits / bulk configuration (as applicable) | Items Included | - Test cassette - Desiccant- Sample diluent- ID chip- Instructions for Use |
| Storage & Shipping Conditions | Standard ambient transport; store according to product label requirements |
Let’s advance POCT diagnostics together
深圳市康生保
生物技术有限公司
深圳市宝安区
福海 街道
新和 社区 安达
电子厂区3栋2楼
518103
+86 0755 27417763
info@ksbbiotech.com