Anti-Müllerian Hormone (AMH)
PDB ID: 7L0J. Source: RCSB Protein Data Bank. For illustration purposes only.
VeriLumenTM 抗缪勒管激素
The VeriLumenTM AMH Rapid Test is a fluorescence immunochromatographic assay for the quantitative measurement of anti-Müllerian hormone (AMH) in human whole blood, plasma, or serum samples. AMH is a hormone produced by ovarian follicles and is widely used as a biomarker of ovarian reserve and reproductive function. The assay provides rapid quantitative results to support timely clinical evaluation in laboratory and point-of-care settings.
This test is mainly used in the clinical assessment of ovarian reserve capacity, supporting evaluation of reproductive potential and ovarian function. Quantitative AMH measurement may assist healthcare professionals in fertility assessment, assisted reproduction planning, and monitoring ovarian response when interpreted together with clinical findings and other hormonal evaluations.
| Ref. Code | 808179 | |||||||||||||||
| Analyte | Anti-Müllerian Hormone (AMH) | |||||||||||||||
| Format | Fluorescence lateral flow immunoassay (cassette format) | |||||||||||||||
| Diagnostic Readout | Quantitative | |||||||||||||||
| Time to Result | 10 minutes | |||||||||||||||
| Measuring Range | 0.05–16 ng/mL | |||||||||||||||
| Reference Value |
|
R2 | ≥ 0.95 | |||||||||||||
| Storage Conditions | 2–30°C | |||||||||||||||
| Shelf Life | 18 months | |||||||||||||||
| Certificate | CE | |||||||||||||||
| Sample Types | Human whole blood, plasma or serum |
| Sample Volume | 100μL |
| Collection Method | Venous blood |
| Sample Stability | Stable for testing within 1 hour at room temperature (as validated) |
| Acceptable Anticoagulants | EDTA / Heparin / Citrate (as applicable) |
| Notes on Handling | Specimens should be collected and handled using standard laboratory procedures. Use fresh samples when possible and avoid hemolyzed, lipemic, or contaminated specimens. |
| Detection Method | Quantitative fluorescence immunochromatography |
| Antibody Format | Monoclonal / sandwich |
| Signal Generation | Fluorescence signal (fluorescent-labeled immunochromatography) |
| Reading Method | Instrument-based |
| Mechanism | The assay is based on a fluorescence immunochromatographic sandwich principle, in which anti-Müllerian hormone (AMH) present in the sample binds to specific fluorescently labeled anti-AMH antibodies during capillary migration along the membrane. The resulting antigen–antibody complexes are captured by immobilized antibodies at the test region, and the fluorescence signal is measured and correlated with the AMH concentration in the specimen. |
| Tests per Kit | 10/25/50 Tests |
| Dimension of Kit Box | 21 × 13.5 × 8 cm |
| Kits per Carton | 48 Kits |
| Tests per Carton (Bulk) | 1200 Tests |
| G.W. per Carton (Boxed) | 23.2 kg |
| G.W. per Carton (Bulk) | 26.2 kg |
| Carton Dimension | 67 × 57.5 × 39 cm |
| Carton Volume | 0.15 CBM |
| Packaging Format | Individual sealed test kits / bulk configuration (as applicable) | Items Included | - Test cassette - Desiccant- Sample diluent- ID chip- Instructions for Use |
| Storage & Shipping Conditions | Standard ambient transport; store according to product label requirements |
Let’s advance POCT diagnostics together
Shenzhen Kang Sheng Bao
Biotechnology Co., Ltd.
Second Floor, Block 3, Anda
Electronic Industrial Park,
Fuhai, Bao’an District,
518103 Shenzhen,
Guangdong Province, PRC
+86 0755 27417763
info@ksbbiotech.com