Sex Hormone-Binding Globulin (SHBG)
PDB ID: 1D2S. Source: RCSB Protein Data Bank. For illustration purposes only.
VeriGoldTM 性激素结合球蛋白
The VeriGoldTM 性激素结合球蛋白 Rapid Test is an immunochromatographic assay for the quantitative detection of sex hormone-binding globulin (SHBG) in human plasma or serum samples. SHBG is a glycoprotein produced primarily by the liver that binds circulating sex hormones, particularly testosterone and estradiol, regulating their biological availability and activity. Its concentration is widely used in the clinical assessment of endocrine and reproductive function. The assay provides rapid quantitative results to support timely clinical evaluation in laboratory and point-of-care settings.
This test is mainly used in the clinical evaluation of hormonal and metabolic disorders, supporting assessment of androgen status, reproductive endocrine balance, and conditions associated with altered sex hormone levels. Quantitative SHBG measurement may assist healthcare professionals in hormonal evaluation when interpreted together with clinical findings and other laboratory data.
| Ref. Code | 811023 | ||||||||||||||
| Analyte | Sex hormone-binding globulin (SHBG) | ||||||||||||||
| Format | POCT rapid test (cassette / cartridge) | ||||||||||||||
| Diagnostic Readout | Quantitative | ||||||||||||||
| Reading Time | 20 minutes | ||||||||||||||
| Measuring Range | 5–200 nmol/L | ||||||||||||||
| Reference Intervals |
|
||||||||||||||
| r-Value | 0.94 (n = 122) | ||||||||||||||
| Storage Conditions | 2–8°C | ||||||||||||||
| Shelf Life | 12 months | ||||||||||||||
| Sample Types | Serum, plasma |
| Sample Volume | 10 µL |
| Collection Method | Venous blood |
| Sample Stability | Stable for testing within 1 hour at room temperature (as validated) |
| Acceptable Anticoagulants | EDTA / Heparin / Citrate (as applicable) |
| Notes on Handling | Specimens should be collected and handled using standard laboratory procedures. Use fresh samples when possible and avoid hemolyzed, lipemic, or contaminated specimens. |
| Detection Method | Immunochromatography |
| Antibody Format | Monoclonal / sandwich |
| Signal Generation | Colloidal gold |
| Reading Method | Instrument-based |
| Mechanism | The assay is based on a gold nanoparticle–labeled lateral flow immunoassay (sandwich principle), in which sex hormone-binding globulin (SHBG) present in the sample binds to colloidal gold–conjugated anti-SHBG antibodies during capillary migration along the membrane. The resulting antigen–antibody complexes are captured by immobilized antibodies at the test region, forming a visible colored line whose intensity is proportional to the SHBG concentration in the specimen. |
| Tests per Kit | 20 Tests |
| Dimension of Kit Box | 16.5 × 13.5 × 8cm |
| Boxes per Carton | 55 Kits |
| Tests per Carton (Bulk) | 1110 Tests |
| G.W. per Carton (Boxed) | 20 kg |
| G.W. per Carton (Bulk) | 23.6 kg |
| Carton Dimension | 67 × 57.5 × 39 cm |
| Carton Volume | 0.15 CBM |
| Packaging Format | Individual sealed test kits / bulk configuration (as applicable) | Items Included | - 20 test cassettes- 20 dropper vials of dilution buffer (2 mL per vial) - Instructions for Use |
| Storage & Shipping Conditions | Standard ambient transport; store according to product label requirements |
Let’s advance POCT diagnostics together
深圳市康生保
生物技术有限公司
深圳市宝安区
福海 街道
新和 社区 安达
电子厂区3栋2楼
518103
+86 0755 27417763
info@ksbbiotech.com