Estradiol (E2)
CID 5757. Source: PubChem. For illustration purposes only.
VeriLumenTM E2
The VeriLumenTM E2 Rapid Test is a fluorescence immunochromatographic assay for the quantitative detection of estradiol (E2) in human whole blood, plasma, or serum samples. Estradiol is a major estrogen hormone involved in the regulation of reproductive function, menstrual cycle activity, and ovarian physiology. Its concentration is widely used in the clinical assessment of ovarian function and endocrine status. The assay provides rapid quantitative results to support timely clinical evaluation in laboratory and point-of-care settings.
This test is mainly used in the clinical assessment and auxiliary diagnosis of ovarian disorders, supporting evaluation of ovarian function, menstrual irregularities, and reproductive health. Quantitative estradiol measurement may also assist in fertility evaluation and hormonal monitoring when interpreted together with clinical findings and other laboratory data.
| Ref. Code | 808180 | |||||||||||||||||
| Analyte | Estradiol (E2) | |||||||||||||||||
| Format | Fluorescence lateral flow immunoassay (cassette format) | |||||||||||||||||
| Diagnostic Readout | Quantitative | |||||||||||||||||
| Time to Result | 10 minutes | |||||||||||||||||
| Measuring Range | 10–3000 pg/mL | |||||||||||||||||
| Reference Value |
|
R2 | ≥ 0.95 | |||||||||||||||
| Storage Conditions | 2–30°C | |||||||||||||||||
| Shelf Life | 18 months | |||||||||||||||||
| Certificate | CE, NMPA | |||||||||||||||||
| Sample Types | Human whole blood, plasma or serum |
| Sample Volume | 100μL |
| Collection Method | Venous blood |
| Sample Stability | Stable for testing within 1 hour at room temperature (as validated) |
| Acceptable Anticoagulants | EDTA / Heparin / Citrate (as applicable) |
| Notes on Handling | Specimens should be collected and handled using standard laboratory procedures. Use fresh samples when possible and avoid hemolyzed, lipemic, or contaminated specimens. |
| Detection Method | Quantitative fluorescence immunochromatography |
| Antibody Format | Monoclonal / competitive |
| Signal Generation | Fluorescence signal (fluorescent-labeled immunochromatography) |
| Reading Method | Instrument-based |
| Mechanism | The assay is based on a fluorescence immunochromatographic competitive principle, in which estradiol (E2) present in the sample competes with immobilized E2 analogs at the test region for binding to specific fluorescently labeled anti-E2 antibodies during capillary migration along the membrane. As the E2 concentration in the sample increases, fewer labeled antibodies bind at the test region, resulting in a fluorescence signal that is inversely proportional to the E2 concentration in the specimen. |
| Tests per Kit | 10/25/50 Tests |
| Dimension of Kit Box | 21 × 13.5 × 8 cm |
| Kits per Carton | 48 Kits |
| Tests per Carton (Bulk) | 1200 Tests |
| G.W. per Carton (Boxed) | 23.2 kg |
| G.W. per Carton (Bulk) | 26.2 kg |
| Carton Dimension | 67 × 57.5 × 39 cm |
| Carton Volume | 0.15 CBM |
| Packaging Format | Individual sealed test kits / bulk configuration (as applicable) | Items Included | - Test cassette - Desiccant- Sample diluent- ID chip- Instructions for Use |
| Storage & Shipping Conditions | Standard ambient transport; store according to product label requirements |
Let’s advance POCT diagnostics together
Shenzhen Kang Sheng Bao
Biotechnology Co., Ltd.
Second Floor, Block 3, Anda
Electronic Industrial Park,
Fuhai, Bao’an District,
518103 Shenzhen,
Guangdong Province, PRC
+86 0755 27417763
info@ksbbiotech.com