Myoglobin (Myo)
PDB ID: 3RGK. Source: RCSB Protein Data Bank. For illustration purposes only.
VeriLumenTM 肌红蛋白
The VeriLumenTM Myo Rapid Test is a fluorescence immunochromatographic assay for the quantitative detection of myoglobin (Myo) in human whole blood, plasma, or serum samples. Myoglobin is an early-release biomarker of muscle injury that may increase rapidly following myocardial damage, making it useful in the early clinical evaluation of suspected acute myocardial infarction (AMI). The assay provides rapid quantitative results to support timely assessment in laboratory and point-of-care settings.
This test is mainly used as an aid in the clinical assessment and auxiliary diagnosis of myocardial infarction, supporting healthcare professionals in evaluating patients presenting with chest pain and other symptoms associated with acute coronary syndromes. Quantitative Myo measurement may also assist in the early detection and monitoring of myocardial injury when interpreted together with clinical findings and other diagnostic information.
| Ref. Code | 808168 |
| Analyte | Myoglobin (Myo) |
| Format | Fluorescence lateral flow immunoassay (cassette format) |
| Diagnostic Readout | Quantitative |
| Time to Result | 10 minutes |
| Detection Range | 3–400 ng/mL |
| Reference Value | 58 ng/mL | R2 | ≥ 0.95 |
| Storage Conditions | 2–30°C |
| Shelf Life | 18 months |
| Certificate | CE |
| Sample Types | Human whole blood, plasma or serum |
| Sample Volume | 100μL |
| Collection Method | Venous blood |
| Sample Stability | Stable for testing within 1 hour at room temperature (as validated) |
| Acceptable Anticoagulants | EDTA / Heparin / Citrate (as applicable) |
| Notes on Handling | Specimens should be collected and handled using standard laboratory procedures. Use fresh samples when possible and avoid hemolyzed, lipemic, or contaminated specimens. |
| Detection Method | Quantitative fluorescence immunochromatography |
| Antibody Format | Monoclonal / sandwich |
| Signal Generation | Fluorescence signal (fluorescent-labeled immunochromatography) |
| Reading Method | Instrument-based |
| Mechanism | The assay is based on a fluorescence immunochromatographic sandwich principle, in which myoglobin (Myo) present in the sample binds to specific fluorescently labeled anti-MYO antibodies during capillary migration along the membrane. The resulting antigen–antibody complexes are captured by immobilized antibodies at the test region, and the fluorescence signal is measured and correlated with the Myo concentration in the specimen. |
| Tests per Kit | 10/25/50 Tests |
| Dimension of Kit Box | 21 × 13.5 × 8 cm |
| Kits per Carton | 48 Kits |
| Tests per Carton (Bulk) | 1200 Tests |
| G.W. per Carton (Boxed) | 23.2 kg |
| G.W. per Carton (Bulk) | 26.2 kg |
| Carton Dimension | 67 × 57.5 × 39 cm |
| Carton Volume | 0.15 CBM |
| Packaging Format | Individual sealed test kits / bulk configuration (as applicable) | Items Included | - Test cassette - Desiccant- Sample diluent- ID chip- Instructions for Use |
| Storage & Shipping Conditions | Standard ambient transport; store according to product label requirements |
Let’s advance POCT diagnostics together
深圳市康生保
生物技术有限公司
深圳市宝安区
福海 街道
新和 社区 安达
电子厂区3栋2楼
518103
+86 0755 27417763
info@ksbbiotech.com