Luteinizing Hormone & Follicle-Stimulating Hormone (LH & FSH)
PDB ID: 6P57, 9YXD. Source: RCSB Protein Data Bank. For illustration purposes only.
VeriGoldTM 黄体生成素与促卵泡激素
The VeriGoldTM LH & FSH Rapid Test is a chromatographic immunoassay for the in-vitro quantitative determination of luteinizing hormone and follicle-stimulating hormone concentrations in human serum or plasma. By measuring these two key gonadotropins simultaneously, the test supports the assessment of gonadal function, menstrual cycle status, and pituitary regulation. It is commonly used in the evaluation of infertility, ovulatory dysfunction, hypogonadism, and in the assessment of menopausal status or premature ovarian insufficiency.
The dual-analyte quantitative format enables clinicians to consider the LH-to-FSH ratio as part of the overall clinical context, particularly in conditions such as polycystic ovary syndrome (PCOS). By combining two measurements in a single assay, the test reduces sample volume and turnaround time while maintaining analytical performance. The LH & FSH Rapid Test is suitable for use in reproductive endocrinology, gynecology, and assisted reproduction settings.
| Ref. Code | 808144 |
| Analyte | Luteinizing Hormone & Follicle-Stimulating Hormone (LH & FSH) |
| Format | POCT rapid test (cassette / cartridge) |
| Diagnostic Readout | Quantitative |
| Reading Time | 20 minutes |
| Measuring Range | LH: 5-200 mIU/mLFSH: 2.5-100 mIU/mL |
| Cut-off Value | – |
| r-Value | 0.850 vs. CLIA system, 0.965 vs. EIA kit |
| Storage Conditions | 2–8°C |
| Shelf Life | 12 months |
| Certificate | CE |
| Sample Types | Serum or plasma |
| Sample Volume | 100 µL |
| Collection Method | Venous blood |
| Sample Stability | Stable for testing within 1 hour at room temperature (as validated) |
| Acceptable Anticoagulants | EDTA / Heparin / Citrate (as applicable) |
| Notes on Handling | Specimens should be collected and handled using standard laboratory procedures. Use fresh samples when possible and avoid hemolyzed, lipemic, or contaminated specimens. |
| Detection Method | Immunochromatography |
| Antibody Format | Multiplex / sandwich |
| Signal Generation | Colloidal gold |
| Reading Method | Instrument-based |
| Mechanism | The assay is based on a dual sandwich chromatographic immunoassay principle, in which luteinizing hormone (LH) and follicle-stimulating hormone (FSH) present in the sample bind to their respective specific labeled antibodies during lateral flow. The resulting antigen–antibody complexes migrate along the membrane by capillary action and are captured at distinct test regions by immobilized antibodies specific to each analyte, generating separate signals proportional to the LH and FSH concentrations in the specimen. |
| Tests per Kit | 20 Tests |
| Dimension of Kit Box | 16.5 × 13.5 × 8cm |
| Boxes per Carton | 55 Kits |
| Tests per Carton (Bulk) | 1100 Tests |
| G.W. per Carton (Boxed) | 20 kg |
| G.W. per Carton (Bulk) | 23.6 kg |
| Carton Dimension | 67 × 57.5 × 39 cm |
| Carton Volume | 0.15 CBM |
| Packaging Format | Individual sealed test kits / bulk configuration (as applicable) | Items Included | - 20 test cassettes - Instructions for Use |
| Storage & Shipping Conditions | Standard ambient transport; store according to product label requirements |
Let’s advance POCT diagnostics together
Shenzhen Kang Sheng Bao
Biotechnology Co., Ltd.
Second Floor, Block 3, Anda
Electronic Industrial Park,
Fuhai, Bao’an District,
518103 Shenzhen,
Guangdong Province, PRC
+86 0755 27417763
info@ksbbiotech.com