Follicle-Stimulating Hormone (FSH)
PDB ID: 9YXD. Source: RCSB Protein Data Bank. For illustration purposes only.
VeriLumenTM 促卵泡激素
The VeriLumenTM FSH Rapid Test is a fluorescence immunochromatographic assay for the quantitative detection of follicle-stimulating hormone (FSH) in human whole blood, plasma, or serum samples. FSH is a pituitary gonadotropin involved in the regulation of reproductive function, including follicular development in females and spermatogenesis in males. Its concentration is widely used in the clinical assessment of fertility status, ovarian reserve, and pituitary-gonadal axis function. The assay provides rapid quantitative results to support timely clinical evaluation in laboratory and point-of-care settings.
This test is mainly used in the clinical evaluation of reproductive and endocrine function, supporting assessment of infertility, menstrual disorders, menopause status, and testicular dysfunction. In children, it supports the evaluation of delayed or precocious puberty. Quantitative FSH measurement may assist healthcare professionals in hormonal evaluation when interpreted together with clinical findings and other laboratory data.
| Ref. Code | 808184 | |||||||||||||||
| Analyte | Follicle-Stimulating Hormone (FSH) | |||||||||||||||
| Format | Fluorescence lateral flow immunoassay (cassette format) | |||||||||||||||
| Quantitative / Qualitative | Quantitative | |||||||||||||||
| Time to Result | 10 minutes | |||||||||||||||
| Measuring Range | 0.7–100 mIU/mL | |||||||||||||||
| Reference Value |
|
R2 | ≥ 0.95 | |||||||||||||
| Storage Conditions | 2–30°C | |||||||||||||||
| Shelf Life | 18 months | |||||||||||||||
| Certificate | CE | |||||||||||||||
| Sample Types | Human whole blood, plasma or serum |
| Sample Volume | 100μL |
| Collection Method | Venous blood |
| Sample Stability | Stable for testing within 1 hour at room temperature (as validated) |
| Acceptable Anticoagulants | EDTA / Heparin / Citrate (as applicable) |
| Notes on Handling | Specimens should be collected and handled using standard laboratory procedures. Use fresh samples when possible and avoid hemolyzed, lipemic, or contaminated specimens. |
| Detection Method | Quantitative fluorescence immunochromatography |
| Antibody Format | Monoclonal / sandwich |
| Signal Generation | Fluorescence signal (fluorescent-labeled immunochromatography) |
| Reading Method | Instrument-based |
| Mechanism | The assay is based on a fluorescence immunochromatographic sandwich principle, in which follicle-stimulating hormone (FSH) present in the sample binds to specific fluorescently labeled anti-FSH antibodies during capillary migration along the membrane. The resulting antigen–antibody complexes are captured by immobilized antibodies at the test region, and the fluorescence signal is measured and correlated with the FSH concentration in the specimen. |
| Tests per Kit | 10/25/50 Tests |
| Dimension of Kit Box | 21 × 13.5 × 8 cm |
| Kits per Carton | 48 Kits |
| Tests per Carton (Bulk) | 1200 Tests |
| G.W. per Carton (Boxed) | 23.2 kg |
| G.W. per Carton (Bulk) | 26.2 kg |
| Carton Dimension | 67 × 57.5 × 39 cm |
| Carton Volume | 0.15 CBM |
| Packaging Format | Individual sealed test kits / bulk configuration (as applicable) | Items Included | - Test cassette - Desiccant- Sample diluent- ID chip- Instructions for Use |
| Storage & Shipping Conditions | Standard ambient transport; store according to product label requirements |
Let’s advance POCT diagnostics together
深圳市康生保
生物技术有限公司
深圳市宝安区
福海 街道
新和 社区 安达
电子厂区3栋2楼
518103
+86 0755 27417763
info@ksbbiotech.com