25-OH Vitamin D (25-Hydroxyvitamin D)
CID 5283731. Source: PubChem. For illustration purposes only.
VeriLumenTM 维生素D
The VeriLumenTM Vitamin D Rapid Test is a fluorescence immunochromatographic assay intended for the in-vitro quantitative measurement of 25-hydroxyvitamin D concentration in human whole blood, plasma or serum. As a widely recognized indicator of vitamin D status, this test is mainly used to support the clinical assessment of conditions associated with vitamin D deficiency, including rickets in children, osteomalacia and osteoporosis in adults, as well as secondary hyperparathyroidism.
Quantitative results enable monitoring of vitamin D supplementation therapy and support assessment of vitamin D status, including sufficient, insufficient, or deficient levels. With results available in minutes from serum or plasma, the 25-OH Vitamin D rapid test supports timely clinical evaluation in endocrinology, geriatrics, pediatrics, and primary care settings.
| Ref. Code | 808173 |
| Analyte | 25-OH Vitamin D (25-Hydroxyvitamin D) |
| Format | Fluorescence lateral flow immunoassay (cassette format). |
| Diagnostic Readout | Quantitative |
| Time to Result | 10 minutes |
| Measuring Range | 2–100 ng/mL |
| Reference Value | 30–100 ng/mL | R2 | ≥ 0.95 |
| Storage Conditions | 2–30°C |
| Shelf Life | 18 months |
| Certificate | CE |
| Sample Types | Human whole blood, plasma or serum |
| Sample Volume | 100μL |
| Collection Method | Capillary (fingerstick) or venous blood |
| Sample Stability | Stable for testing within 1 hour at room temperature (as validated) |
| Acceptable Anticoagulants | EDTA / Heparin / Citrate (as applicable) |
| Notes on Handling | Specimens should be collected and handled using standard laboratory procedures. Use fresh samples when possible and avoid hemolyzed, lipemic, or contaminated specimens. |
| Detection Method | Quantitative fluorescence immunochromatography |
| Antibody Format | Monoclonal / sandwich |
| Signal Generation | Fluorescence signal (fluorescent-labeled immunochromatography) |
| Reading Method | Instrument-based |
| Mechanism | The assay is based on a fluorescence immunochromatographic sandwich principle, in which 25-hydroxyvitamin D (25-OH Vitamin D) present in the sample binds to specific fluorescently labeled anti–25-OH Vitamin D antibodies during capillary migration along the membrane. The resulting antigen–antibody complexes are captured by immobilized antibodies at the test region, and the fluorescence signal is measured and correlated with the 25-OH Vitamin D concentration in the specimen. |
| Tests per Kit | 10/25/50 Tests |
| Dimension of Kit Box | 21 × 13.5 × 8 cm |
| Kits per Carton | 48 Kits |
| Tests per Carton (Bulk) | 1200 Tests |
| G.W. per Carton (Boxed) | 23.2 kg |
| G.W. per Carton (Bulk) | 26.2 kg |
| Carton Dimension | 67 × 57.5 × 39 cm |
| Carton Volume | 0.15 CBM |
| Packaging Format | Individual sealed test kits / bulk configuration (as applicable) | Items Included | - Test cassette - Desiccant- Sample diluent- ID chip- Instructions for Use |
| Storage & Shipping Conditions | Standard ambient transport; store according to product label requirements |
Let’s advance POCT diagnostics together
深圳市康生保
生物技术有限公司
深圳市宝安区
福海 街道
新和 社区 安达
电子厂区3栋2楼
518103
+86 0755 27417763
info@ksbbiotech.com