Anti-Müllerian Hormone (AMH)
PDB ID: 7L0J. Source: RCSB Protein Data Bank. For illustration purposes only.
VeriGoldTM 抗缪勒管激素
The VeriGoldTM 抗缪勒管激素 Rapid Test is an immunochromatographic assay for the quantitative measurement of anti-Müllerian hormone (AMH) in human serum samples. AMH is a hormone produced by ovarian granulosa cells and is widely used as a biomarker of ovarian reserve and reproductive function. The assay provides rapid quantitative results to support timely clinical evaluation in laboratory and point-of-care settings.
This test is mainly used in the clinical assessment of ovarian reserve capacity, supporting evaluation of reproductive potential and ovarian function. Quantitative AMH measurement may assist healthcare professionals in fertility assessment, assisted reproduction planning, and monitoring ovarian response when interpreted together with clinical findings and other hormonal evaluations.
| Ref. Code | 811022 | |||||||||||||||||||||||||||
| Analyte | Anti-Müllerian Hormone (AMH) | |||||||||||||||||||||||||||
| Format | POCT rapid test (cassette / cartridge) | |||||||||||||||||||||||||||
| Diagnostic Readout | Quantitative | |||||||||||||||||||||||||||
| Reading Time | 20 minutes | |||||||||||||||||||||||||||
| Measuring Range | 0–20 ng/mL | |||||||||||||||||||||||||||
| Reference Intervals |
|
|||||||||||||||||||||||||||
| r-Value | 0.957 (n = 152) | |||||||||||||||||||||||||||
| Storage Conditions | 2–8°C | |||||||||||||||||||||||||||
| Shelf Life | 12 months | |||||||||||||||||||||||||||
| Sample Types | Serum |
| Sample Volume | 100 µL |
| Collection Method | Venous blood |
| Sample Stability | Stable for testing within 1 hour at room temperature (as validated) |
| Acceptable Anticoagulants | EDTA / Heparin / Citrate (as applicable) |
| Notes on Handling | Specimens should be collected and handled using standard laboratory procedures. Use fresh samples when possible and avoid hemolyzed, lipemic, or contaminated specimens. |
| Detection Method | Immunochromatography |
| Antibody Format | Monoclonal / sandwich |
| Signal Generation | Colloidal gold |
| Reading Method | Instrument-based |
| Mechanism | The assay is based on a gold nanoparticle–labeled lateral flow immunoassay (sandwich principle), in which anti-Müllerian hormone (AMH) present in the sample binds to colloidal gold–conjugated anti-AMH antibodies during capillary migration along the membrane. The resulting antigen–antibody complexes are captured by immobilized antibodies at the test region, forming a visible colored line whose intensity is proportional to the AMH concentration in the specimen. |
| Tests per Kit | 20 Tests |
| Dimension of Kit Box | 16.5 × 13.5 × 8cm |
| Boxes per Carton | 55 Kits |
| Tests per Carton (Bulk) | 1100 Tests |
| G.W. per Carton (Boxed) | 20 kg |
| G.W. per Carton (Bulk) | 23.6 kg |
| Carton Dimension | 67 × 57.5 × 39 cm |
| Carton Volume | 0.15 CBM |
| Packaging Format | Individual sealed test kits / bulk configuration (as applicable) | Items Included | - 20 test cassettes - Instructions for Use |
| Storage & Shipping Conditions | Standard ambient transport; store according to product label requirements |
Let’s advance POCT diagnostics together
深圳市康生保
生物技术有限公司
深圳市宝安区
福海 街道
新和 社区 安达
电子厂区3栋2楼
518103
+86 0755 27417763
info@ksbbiotech.com