Prolactin (PRL)
PDB ID: 1RW5. Source: RCSB Protein Data Bank. For illustration purposes only.
VeriGoldTM 催乳素
The VeriGoldTM PRL Rapid Test is a immunochromatographic assay for the quantitative detection of prolactin (PRL) in human serum and plasma samples. Prolactin is a pituitary hormone involved in lactation and reproductive endocrine regulation, and its concentration is widely used in the clinical assessment of pituitary function and hormonal balance. The assay provides rapid quantitative results to support timely clinical evaluation in laboratory and point-of-care settings.
This test is mainly used in the clinical evaluation of pituitary endocrine function, supporting assessment of hyperprolactinemia, menstrual irregularities, infertility, and related hormonal disorders. Quantitative prolactin measurement may assist healthcare professionals in endocrine evaluation when interpreted together with clinical findings and other laboratory data.
| Ref. Code | 811021 | |||||||||||||||||||
| Analyte | Prolactin (PRL) | |||||||||||||||||||
| Format | POCT rapid test (cassette / cartridge) | |||||||||||||||||||
| Diagnostic Readout | Quantitative | |||||||||||||||||||
| Reading Time | 20 minutes | |||||||||||||||||||
| Measuring Range | 5–200 ng/mL | |||||||||||||||||||
| Reference Intervals |
|
|||||||||||||||||||
| r-Value | 0.9641 (n = 152) | |||||||||||||||||||
| Storage Conditions | 2–8°C | |||||||||||||||||||
| Shelf Life | 12 months | |||||||||||||||||||
| Sample Types | Serum, plasma |
| Sample Volume | 100 µL |
| Collection Method | Venous blood |
| Sample Stability | Stable for testing within 1 hour at room temperature (as validated) |
| Acceptable Anticoagulants | EDTA / Heparin / Citrate (as applicable) |
| Notes on Handling | Specimens should be collected and handled using standard laboratory procedures. Use fresh samples when possible and avoid hemolyzed, lipemic, or contaminated specimens. |
| Detection Method | Immunochromatography |
| Antibody Format | Monoclonal / sandwich |
| Signal Generation | Colloidal gold |
| Reading Method | Instrument-based |
| Mechanism | The assay is based on a gold nanoparticle–labeled lateral flow immunoassay (sandwich principle), in which prolactin (PRL) present in the sample binds to colloidal gold–conjugated anti-PRL antibodies during capillary migration along the membrane. The resulting antigen–antibody complexes are captured by immobilized antibodies at the test region, forming a visible colored line whose intensity is proportional to the PRL concentration in the specimen. |
| Tests per Kit | 20 Tests |
| Dimension of Kit Box | 16.5 × 13.5 × 8cm |
| Boxes per Carton | 55 Kits |
| Tests per Carton (Bulk) | 1100 Tests |
| G.W. per Carton (Boxed) | 20 kg |
| G.W. per Carton (Bulk) | 23.6 kg |
| Carton Dimension | 67 × 57.5 × 39 cm |
| Carton Volume | 0.15 CBM |
| Packaging Format | Individual sealed test kits / bulk configuration (as applicable) | Items Included | - 20 test cassettes- 20 dilution buffer (500 µL per tube) - Instructions for Use |
| Storage & Shipping Conditions | Standard ambient transport; store according to product label requirements |
Let’s advance POCT diagnostics together
深圳市康生保
生物技术有限公司
深圳市宝安区
福海 街道
新和 社区 安达
电子厂区3栋2楼
518103
+86 0755 27417763
info@ksbbiotech.com